समाचार
About Sundarbazar Municipality
Sundarbazar Municipality lies in Lamjung District in the Gandaki Provinance of central Nepal. Sundarbazar Municipality is created by merging different 9 v.d.c's of Lamjung district.
Area of Sundarbazar Municipality: 72.03 Sq. km
Population : 26864
Total no: of wards: 11
Detail information is tabulated below:
Ward No. |
Included old v.d.c's and Municipality | Previous Ward No. | Remarks |
---|---|---|---|
1 | Sundarbazar Municipality | 13,14 | Old Kunchha v.d.c |
2 | Sundarbazar Municipality | 11,12 | Old Parewadanda v.d.c |
3 | Chandreshwor | 1-9 | Old Chandreshwor v.d.c |
4 | Duradanda | 1-9 | Old Duradanda v.d.c |
5 | Sundarbazar Municipality | 9,10 | Old Tarku v.d.c. |
6 | Sundarbazar Municipality | 6,8 | Old Sundarbazar v.d.c. |
7 | Sundarbazar Municipality | 5,7 | Old Sundarbazar v.d.c. |
8 | Sundarbazar Municipality | 1,2 | Old Bhotewodar v.d.c. |
9 | Sundarbazar Municipality | 3,4 | Old Bhotewodar v.d.c. |
10 | Dhuesni | 1-9 | Old Dhuseni v.d.c. |
11 | Sindhure | 1-9 |
Old Sindhure v.d.c. |